Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P04758 -44.193 15.157 2.13e-111.29e-116.99e-12 0.016 0.15 No
P05492 -41.461 20.347 1.05e-155.14e-162.27e-16 0.016 0.27 No
P00395 -40.582 19.040 7.49e-168.06e-166.69e-16 0.011 -0.18 No
P06029 -40.108 15.130 5.38e-122.73e-121.25e-12 0.027 0.39 No
P00169 -39.612 16.775 1.44e-131.02e-136.17e-14 0.028 0.49 No
P02492 -39.422 17.792 1.68e-141.23e-147.43e-15 0.011 -0.16 Light Curve
P06405 -39.365 20.625 3.75e-131.71e-124.96e-12 0.018 0.38 No
P02945 -38.897 16.631 3.04e-142.24e-141.36e-14 0.013 0.17 Light Curve
P05428 -35.840 24.723 1.99e-141.62e-141.03e-14 0.017 0.35 Light Curve
P05670 -35.493 18.498 2.24e-162.97e-163.01e-16 0.009 -0.04 No
P01665 -33.340 20.956 5.39e-165.66e-164.71e-16 0.004 -0.34 No
P00988 -32.754 22.734 1.04e-147.23e-154.03e-15 0.008 -0.34 No
P03047 -32.380 21.063 8.18e-171.07e-161.06e-16 0.005 -0.36 No
P00063 -31.350 23.533 1.08e-136.66e-143.55e-14 0.011 0.02 No
P03314 -31.295 22.540 6.95e-126.40e-124.67e-12 0.010 -0.17 Light Curve
P02176 -30.473 21.947 3.51e-153.85e-153.29e-15 0.024 0.53 No
P04773 -29.840 23.568 3.58e-163.79e-163.25e-16 0.007 -0.25 No
P01179 -28.569 23.648 3.06e-161.54e-166.77e-17 0.011 0.05 No
P04785 -28.540 20.714 1.86e-141.48e-149.69e-15 0.017 0.40 Light Curve
P01115 -27.491 24.592 5.25e-166.40e-165.97e-16 0.012 0.08 No
P05547 -26.808 28.347 1.27e-139.02e-145.11e-14 0.023 0.61 No
P05790 -26.636 25.995 1.29e-119.81e-126.52e-12 0.010 0.07 No
P07820 -26.406 24.693 4.99e-162.97e-161.51e-16 0.018 0.36 No
P01568 -26.101 21.966 9.15e-124.90e-122.17e-12 0.037 0.33 No
P03923 -26.112 11.687 7.48e-146.91e-145.19e-14 0.063 0.14 No
P04949 -26.026 22.588 3.53e-121.81e-128.43e-13 0.024 0.60 No
P04006 -25.975 24.940 2.59e-131.82e-131.13e-13 0.043 0.22 Light Curve
P01203 -25.908 24.625 1.10e-165.29e-172.21e-17 0.008 -0.17 No
P06600 -24.703 21.309 4.75e-155.01e-154.23e-15 0.026 0.56 No
P02851 -24.271 23.671 3.50e-153.40e-152.73e-15 0.017 0.35 No
P03801 -23.977 25.572 1.45e-161.26e-168.79e-17 0.003 -0.36 No
P02246 -23.573 27.673 2.87e-142.24e-141.45e-14 0.020 0.50 Light Curve
P02609 -23.183 20.648 2.36e-152.72e-152.44e-15 0.021 0.57 No
P04449 -22.711 19.862 1.43e-108.52e-114.52e-11 0.041 0.29 No
P05408 -22.580 24.298 4.58e-166.39e-166.49e-16 0.016 0.41 No
P03080 -21.662 26.986 2.74e-131.73e-139.01e-14 0.023 0.65 No
P04766 -21.322 29.027 1.05e-137.13e-144.14e-14 0.018 0.57 No
P05367 -18.526 26.564 6.87e-167.71e-166.86e-16 0.012 0.10 No
P05604 -18.258 39.156 2.98e-142.37e-141.56e-14 0.021 0.48 Light Curve
P00370 -18.084 27.733 1.53e-151.51e-151.05e-15 0.008 -0.03 No
P01029 -18.204 28.742 8.82e-159.34e-157.86e-15 0.031 0.24 No
P05204 -17.708 25.280 1.45e-141.33e-149.24e-15 0.022 0.54 No
P08641 -17.441 25.524 5.07e-133.01e-131.51e-13 0.018 0.54 No
P07830 -17.122 26.324 1.91e-131.00e-134.49e-14 0.006 -0.15 No
P03669 -16.648 27.234 1.43e-167.77e-173.55e-17 0.011 -0.01 No
P06880 -16.572 27.324 6.99e-156.50e-155.12e-15 0.021 0.55 No
P00715 -16.438 25.578 4.54e-154.93e-154.13e-15 0.024 0.45 No
P05744 -16.291 27.442 4.99e-165.19e-164.22e-16 0.008 -0.09 No
P06297 -16.332 26.176 1.44e-156.65e-162.84e-16 0.023 0.44 No
P00503 -16.299 27.748 2.11e-141.70e-141.07e-14 0.016 0.21 Light Curve
P02555 -15.879 28.852 1.85e-151.85e-151.45e-15 0.012 -0.03 No
P03488 -15.706 27.157 9.37e-146.14e-143.56e-14 0.014 0.16 No
P00046 -15.517 31.072 2.74e-142.38e-141.63e-14 0.029 0.21 No
P04644 -15.081 32.190 3.54e-153.57e-152.68e-15 0.016 0.14 No
P05486 -14.753 29.530 1.77e-111.45e-119.63e-12 0.013 0.07 No
P08438 -14.294 36.776 1.19e-141.09e-148.08e-15 0.023 0.17 No
P03302 -13.739 27.969 7.91e-131.41e-121.67e-12 0.007 -0.08 No
P05593 -13.570 25.068 8.37e-145.75e-143.29e-14 0.016 0.27 No
P07026 -13.555 28.193 1.47e-168.90e-174.88e-17 0.023 0.33 No
P03863 -11.995 27.932 9.06e-175.58e-172.92e-17 0.029 0.15 No
P01341 -12.110 32.144 6.54e-121.89e-113.62e-11 0.035 0.06 No
P07591 -11.947 27.508 4.56e-166.07e-165.92e-16 0.018 0.10 No
P01275 -11.383 28.723 1.08e-149.45e-156.65e-15 0.017 0.14 No
P03438 -11.297 28.716 3.67e-161.78e-167.53e-17 0.019 0.41 No
P01709 -10.497 26.757 2.19e-152.45e-152.14e-15 0.019 0.27 No
P01888 -10.168 30.263 2.00e-131.29e-137.10e-14 0.019 0.35 No
P05911 -10.357 29.316 1.67e-131.06e-135.80e-14 0.020 0.24 No
P06616 -10.139 28.106 1.40e-141.23e-148.81e-15 0.020 0.38 No
P00589 -10.206 29.536 7.31e-163.55e-161.46e-16 0.012 -0.04 No
P02622 -10.116 29.554 3.09e-112.27e-111.36e-11 0.017 0.10 No
P00364 -9.856 5.815 6.76e-124.47e-122.48e-12 0.125 0.03 No
P03721 -9.663 27.722 3.82e-153.67e-152.80e-15 0.016 0.06 No
P06280 -9.447 29.213 1.83e-151.59e-151.07e-15 0.006 0.01 No
P05507 -9.376 29.452 1.67e-161.09e-166.09e-17 0.020 0.12 No
P01645 -9.494 24.857 5.94e-144.33e-142.63e-14 0.021 0.40 Light Curve
P03984 -9.525 31.610 2.94e-151.33e-156.12e-16 0.020 0.03 No
P04525 -9.032 30.188 7.14e-145.20e-143.08e-14 0.022 0.17 No
P04779 -9.064 27.152 1.15e-151.35e-151.20e-15 0.018 0.04 No
P02291 -8.990 30.898 2.12e-131.36e-137.66e-14 0.021 0.09 No
P05339 -8.907 35.949 6.54e-133.74e-131.84e-13 0.018 -0.10 No
P08146 -8.462 28.141 2.33e-161.39e-166.99e-17 0.020 0.21 No
P02093 -8.353 28.533 1.16e-141.05e-147.74e-15 0.021 0.11 No
P00803 -8.239 29.696 1.16e-137.97e-144.67e-14 0.022 0.11 No
P07145 -8.242 29.056 2.13e-121.20e-125.66e-13 0.029 0.07 No
P06712 -7.991 25.737 3.68e-151.89e-158.49e-16 0.030 0.00 No
P04868 -7.900 28.876 9.35e-165.10e-162.39e-16 0.020 0.03 No
P01895 -7.796 33.843 7.77e-169.82e-169.87e-16 0.018 -0.20 No
P03281 -7.371 29.735 1.15e-137.63e-144.58e-14 0.021 -0.09 No
P06762 -7.306 31.937 5.68e-155.49e-154.39e-15 0.019 -0.23 No
P01093 -7.161 29.364 5.41e-173.01e-171.40e-17 0.019 -0.19 No
P06160 -7.060 25.007 2.25e-111.29e-116.01e-12 0.018 0.22 No
P03730 -6.917 20.211 1.85e-152.01e-151.69e-15 0.017 0.09 No
P04406 -6.907 28.956 8.07e-145.51e-143.04e-14 0.014 -0.06 No
P05603 -6.966 29.478 2.96e-131.77e-138.94e-14 0.016 -0.05 No
P05509 -6.655 29.223 1.24e-179.73e-186.24e-18 0.021 -0.20 No
P07415 -6.328 29.833 2.09e-141.66e-141.06e-14 0.014 -0.05 Light Curve
P03013 -5.890 24.170 7.28e-156.84e-155.15e-15 0.022 -0.08 No
P04932 -5.818 29.342 6.39e-143.84e-142.02e-14 0.007 0.03 No
P05146 -5.641 29.618 2.05e-152.42e-152.19e-15 0.021 -0.19 No
P07843 -5.418 25.366 4.42e-165.79e-165.51e-16 0.012 -0.04 No
P05232 -5.151 31.581 3.65e-131.99e-139.77e-14 0.012 0.03 No
P02533 -5.233 22.417 1.70e-141.47e-141.00e-14 0.021 -0.01 No
P03183 -4.871 22.445 4.43e-173.42e-172.31e-17 0.020 -0.05 No
P00398 -4.751 30.035 2.55e-131.49e-137.70e-14 0.014 -0.01 No
P07261 -4.612 29.916 8.93e-158.26e-156.15e-15 0.019 -0.34 No
P00656 -4.337 31.456 7.62e-153.56e-151.60e-15 0.032 -0.09 No
P05873 -3.890 29.026 1.10e-136.36e-143.31e-14 0.011 0.01 No
P03778 -3.463 25.665 2.46e-111.83e-111.16e-11 0.017 -0.05 No
P02147 -3.314 30.694 1.10e-151.39e-151.32e-15 0.018 -0.37 No
P00995 -3.056 31.195 1.48e-141.31e-149.37e-15 0.023 -0.48 No
P02208 -2.183 28.554 2.25e-151.16e-155.26e-16 0.021 -0.45 No
P08247 -2.095 33.871 5.16e-155.13e-154.30e-15 0.022 -0.47 No
P07775 -1.371 30.680 6.38e-144.32e-142.48e-14 0.017 -0.13 No
P03134 -1.394 30.754 1.24e-137.70e-144.27e-14 0.014 -0.15 No
P08334 -0.025 30.069 6.30e-144.86e-142.93e-14 0.023 -0.45 Light Curve

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)